| Plan A | Plan B* | Plan C* | |
|---|---|---|---|
| PK3 & PK4 | $20,200 | $20,500 | $20,700 |
| Kindergarten | $22,900 | $23,200 | $23,400 |
| Grades 1-5 | $26,100 | $26,500 | $26,800 |
| Grades 6-8 | $31,400 | $31,900 | $32,300 |
| Grades 9-12 | $34,100 | $34,600 | $35,000 |
| Matriculation Fee (Per Student) |
$1,000 | New Students Only | Due May 1, 2026 (non-refundable/non-transferable |
|---|---|---|---|
| Late Re-Enrollment Fee | $500 | Contracts received after Jan 20, 2026 | When Invoiced |
| Computer Purchase Price - Microsoft Surface Pro 11 |
$2,000 | Required for all New Students (Grades 3-12) and Current Students entering Grade 3 | According to Payment Plan |
| Late Payment | $75 per month | Due on unpaid balance (10 days past due date) | With Next Statement |
| Returned Check/ACH | $40 | Per Incident | With Next Statement |
| Credit Card Service Fee | 3.12% | Credit Card Payment Convenience Fee | With Next Statement |
| Extended Day Fee | $30/$110 | Daily/Weekly Rate | When Invoiced |
| GRASP Program | $7,400 | Per Contract Selection | When Invoiced |
| Westminster Online (1 Full Credit Course) |
$1,800 | When Invoiced | |
| Westminster Online (1/2 Credit Course) |
$900 | When Invoiced | |
| Westminster Online (Full-time Enrollment) |
$11,000 | When Invoiced | |
| Athletic Fees (Middle/High School) | $350 (MS) $500 (HS) |
Per Sport | When Invoiced |
| Extracurricular Fees | Varies | Per Event | When Invoiced |